Calendar
* = Information about this race has been posted by one of our riders.
Click the race link to read more.
| Date | Event | Attending |
| 2008-08-23 | San Ardo Road Race (Cal Cup) | - |
| 2008-08-24 | University Road Race (Cal Cup) | 1 |
| 2008-08-27 | UCI World Masters Road Championships (Aug 27-31) | 3 |
| 2008-08-27 | UCI Masters World TT Championship | - |
| 2008-08-29 | UCI Masters World Mountain Biking Championship | 1 |
| 2008-08-30 | Challenge Road Race (Cal Cup) | - |
| 2008-08-31 | Winters Road Race | - |
| 2008-09-01 | Metromint Giro di San Francisco (Cal Cup) | 1 |
| 2008-09-02 | Masters Track Nationals (Sep 2-7) | 4 |
| 2008-09-06 | Warnerville Road Race | - |
| 2008-09-06 | Benicia Road Race | - |
| 2008-09-07 | Benicia Criterium | - |
| 2008-09-13 | Mt. Tamalpais Hill Climb | 3 |
| 2008-09-13 | Elite Nor Cal Track Champs | 1 |
| 2008-09-20 | Henleyville Road Race | - |
| 2008-09-20 | Everest Challenge (Sep 20-21) | - |
| 2008-09-21 | Chico Downtown Criterium | - |








